Versandarten
So kommt Ihr shavemac an.
![]() | ![]() | ![]() |
Versandarten |
||||
| Deutschland | Europa | USA/Canada | Welt | |
|---|---|---|---|---|
| Standard |
3,50 €
ab 30 € frachtfrei |
siehe Tabelle unten
|
12,60 €
|
siehe Tabelle unten
|
| Express |
plus 5,80 €
|
siehe Tabelle unten
|
17,10 €
|
siehe Tabelle unten
|
| Nachnahme |
plus 2,40 €
|
--- *
|
--- *
|
--- *
|
* nicht möglich | ||||
Laufzeiten |
||||
| Deutschland | Europa | USA/Canada | Welt | |
|---|---|---|---|---|
| Standard |
3-5 Tage*
|
4-7 Tage*
|
4-7 Tage*
|
4-8 Tage*
|
| Express |
--- *
|
2-3 Tage*
|
2-3 Tage*
|
3-4 Tage*
|
* Werktage ohne Samstage, Sonn- und Feiertage | ||||
| Land | Standard | Express |
| AFGHANISTAN | 22,20 € | |
| ALBANIA | 13,30 € | 50,30 € |
| ALGERIA | 17,70 € | |
| AMERICAN SAMOA | 22,20 € | |
| ANDORRA | 12,30 € | 20,10 € |
| ANGOLA | 22,20 € | |
| ANGUILLA | 17,70 € | 66,80 € |
| ANTIGUA | 17,70 € | 66,80 € |
| ARGENTINA | 17,70 € | 66,80 € |
| ARMENIA | 22,20 € | |
| ARUBA | 17,70 € | 66,80 € |
| AUSTRALIA | 12,00 € | 40,80 € |
| AUSTRIA | 8,50 € | 20,10 € |
| AZERBAIJAN | 22,20 € | |
| BAHAMAS | 17,70 € | 66,80 € |
| BAHRAIN | 17,70 € | 54,10 € |
| BANGLADESH | 17,70 € | 54,10 € |
| BARBADOS | 17,70 € | 66,80 € |
| BELARUS | 13,30 € | 50,30 € |
| BELGIUM | 8,50 € | 20,10 € |
| BELIZE | 17,70 € | 66,80 € |
| BENIN | 22,20 € | |
| BERMUDA | 17,70 € | 66,80 € |
| BHUTAN | 17,70 € | 54,10 € |
| BOLIVIA | 17,70 € | 66,80 € |
| BOSNIA | 13,30 € | 50,30 € |
| BOTSWANA | 22,20 € | |
| BRAZIL | 17,70 € | 66,80 € |
| BRITISH VIRGIN IS. | 17,70 € | 66,80 € |
| BRUNEI | 17,70 € | 54,10 € |
| BULGARIA | 9,00 € | 50,30 € |
| BURKINA FASO | 22,20 € | |
| BURUNDI | 22,20 € | |
| CAMBODIA | 17,70 € | 54,10 € |
| CAMEROON | 22,20 € | |
| CAPE VERDE | 22,20 € | |
| CAYMAN ISLANDS | 17,70 € | 66,80 € |
| CENT AFR REP | 22,20 € | |
| CHAD | 22,20 € | |
| CHILE | 17,70 € | 66,80 € |
| CHINA | 14,20 € | 40,80 € |
| COLOMBIA | 17,70 € | 66,80 € |
| CONGO | 22,20 € | |
| COOK ISLANDS | 22,20 € | |
| COSTA RICA | 17,70 € | 66,80 € |
| CROATIA | 13,30 € | 50,30 € |
| CYPRUS | 13,30 € | 54,10 € |
| CZECH REPUBLIC | 8,50 € | 50,30 € |
| DEMOCRATIC REPUBLIC OF CONGO | 22,20 € | |
| DENMARK | 8,50 € | 20,10 € |
| DJIBOUTI | 22,20 € | |
| DOMINICA | 17,70 € | 66,80 € |
| DOMINICAN REPUBLIC | 17,70 € | 66,80 € |
| EAST TIMOR | 17,70 € | 40,80 € |
| ECUADOR | 17,70 € | 66,80 € |
| EGYPT | 17,70 € | 54,10 € |
| EL SALVADOR | 17,70 € | 66,80 € |
| EQUATORIAL GUINEA | 22,20 € | |
| ERITREA | 22,20 € | |
| ESTONIA | 9,00 € | 50,30 € |
| ETHIOPIA | 22,20 € | |
| FAROE ISLANDS | 8,50 € | 20,10 € |
| FIJI | 22,20 € | |
| FINLAND | 9,00 € | 20,10 € |
| FRANCE | 8,50 € | 20,10 € |
| FRENCH GUIANA | 17,70 € | 66,80 € |
| FRENCH POLYNESIA | 22,20 € | |
| GABON | 22,20 € | |
| GAMBIA | 22,20 € | |
| GEORGIA | 22,20 € | |
| GHANA | 22,20 € | |
| GIBRALTAR | 12,30 € | 26,50 € |
| GREECE | 9,00 € | 20,10 € |
| GREENLAND | 8,50 € | 20,10 € |
| GRENADA | 17,70 € | 66,80 € |
| GUADELOUPE | 17,70 € | 66,80 € |
| GUAM | 22,20 € | |
| GUATEMALA | 17,70 € | 66,80 € |
| GUINEA | 22,20 € | |
| GUINEA BISSAU | 22,20 € | |
| GUYANA | 17,70 € | 66,80 € |
| HAITI | 17,70 € | 66,80 € |
| HONDURAS | 17,70 € | 66,80 € |
| HONG KONG | 17,70 € | 40,80 € |
| HUNGARY | 9,00 € | 50,30 € |
| ICELAND | 13,30 € | 26,50 € |
| INDIA | 17,70 € | 54,10 € |
| INDONESIA | 17,70 € | 40,80 € |
| IRAQ REPUBLIC | 17,70 € | |
| IRELAND | 9,00 € | 20,10 € |
| ISRAEL | 17,70 € | 54,10 € |
| ITALY | 9,00 € | 20,10 € |
| IVORY COAST | 22,20 € | |
| JAMAICA | 17,70 € | 66,80 € |
| JAPAN | 17,70 € | 40,80 € |
| JORDAN | 17,70 € | 66,80 € |
| KAZAKHSTAN | 22,20 € | |
| KENYA | 22,20 € | |
| KIRIBATI | 22,20 € | |
| KUWAIT | 17,70 € | 54,10 € |
| KYRGYZSTAN | 22,20 € | |
| LAOS | 17,70 € | 54,10 € |
| LATVIA | 9,00 € | 50,30 € |
| LEBANON | 17,70 € | 54,10 € |
| LESOTHO | 22,20 € | |
| LIBERIA | 22,20 € | |
| LIBYA | 17,70 € | |
| LIECHTENSTEIN | 12,30 € | 26,50 € |
| LITHUANIA | 9,00 € | 50,30 € |
| LUXEMBOURG | 8,50 € | 20,10 € |
| MACAU | 17,70 € | 40,80 € |
| MACEDONIA | 13,30 € | 50,30 € |
| MADAGASCAR | 22,20 € | |
| MALAWI | 22,20 € | |
| MALAYSIA | 17,70 € | 40,80 € |
| MALDIVES | 22,20 € | 40,80 € |
| MALI | 22,20 € | |
| MALTA | 13,30 € | 54,10 € |
| MARSHALL ISLANDS | 22,20 € | |
| MARTINIQUE | 17,70 € | 66,80 € |
| MAURITANIA | 22,20 € | |
| MAURITIUS | 22,20 € | |
| MEXICO | 17,70 € | 20,10 € |
| MICRONESIA | 22,20 € | |
| MOLDOVA | 13,30 € | 50,30 € |
| MONACO | 8,50 € | 20,10 € |
| MONGOLIA | 22,20 € | |
| MONTENEGRO | 13,30 € | 50,30 € |
| MONTSERRAT | 17,70 € | 66,80 € |
| MOROCCO | 17,70 € | |
| MOZAMBIQUE | 22,20 € | |
| MYANMAR | 17,70 € | 54,10 € |
| NAMIBIA | 22,20 € | |
| NAURU | 22,20 € | |
| NEPAL | 17,70 € | 54,10 € |
| NETHERLANDS | 8,50 € | 20,10 € |
| NEW CALEDONIA | 22,20 € | |
| NEW ZEALAND | 17,70 € | 40,80 € |
| NICARAGUA | 17,70 € | 66,80 € |
| NIGER | 22,20 € | |
| NIGERIA | 22,20 € | |
| NIUE | 22,20 € | |
| NL. ANTILLES | 17,70 € | 66,80 € |
| NORWAY | 12,30 € | 26,50 € |
| OMAN | 17,70 € | 54,10 € |
| PAKISTAN | 17,70 € | 54,10 € |
| PALAU | 22,20 € | |
| PALESTINE AUTHORITY | 17,70 € | 54,10 € |
| PANAMA | 17,70 € | 66,80 € |
| PAPUA NEW GUINEA | 22,20 € | |
| PARAGUAY | 17,70 € | 66,80 € |
| PERU | 17,70 € | 66,80 € |
| PHILIPPINES | 17,70 € | 40,80 € |
| POLAND | 8,50 € | 50,30 € |
| PORTUGAL | 9,00 € | 20,10 € |
| QATAR | 17,70 € | 54,10 € |
| REUNION ISLAND | 22,20 € | |
| ROMANIA | 9,00 € | 50,30 € |
| RUSSIA | 13,30 € | 50,30 € |
| RWANDA | 22,20 € | |
| SAIPAN | 22,20 € | |
| SAMOA | 22,20 € | |
| SAUDI ARABIA | 17,70 € | 54,10 € |
| SENEGAL | 22,20 € | |
| SERBIA | 13,30 € | 50,30 € |
| SERBIA AND MONTENEGRO | 13,30 € | 50,30 € |
| SEYCHELLES | 22,20 € | |
| SIERRA LEONE | 22,20 € | |
| SINGAPORE | 17,70 € | 40,80 € |
| SLOVAK REPUBLIC | 8,50 € | 50,30 € |
| SLOVENIA | 8,50 € | 50,30 € |
| SOLOMON ISLANDS | 22,20 € | |
| SOMALIA | 22,20 € | |
| SOUTH AFRICA | 17,70 € | 66,80 € |
| SOUTH KOREA | 17,70 € | 40,80 € |
| SPAIN | 9,00 € | 20,10 € |
| SRI LANKA | 17,70 € | 54,10 € |
| ST KITTS & NEVIS | 17,70 € | 66,80 € |
| ST. LUCIA | 17,70 € | 66,80 € |
| ST. VINCENT | 17,70 € | 66,80 € |
| SUDAN | 22,20 € | |
| SURINAME | 17,70 € | 66,80 € |
| SWAZILAND | 22,20 € | |
| SWEDEN | 9,00 € | 20,10 € |
| SWITZERLAND | 12,30 € | 26,50 € |
| SYRIA | 17,70 € | 54,10 € |
| TAIWAN | 17,70 € | 40,80 € |
| TANZANIA | 22,20 € | 40,80 € |
| THAILAND | 17,70 € | 40,80 € |
| TOGO | 22,20 € | |
| TONGA | 22,20 € | |
| TRINIDAD & TOBAG | 17,70 € | 66,80 € |
| TUNISIA | 17,70 € | |
| TURKEY | 13,30 € | |
| TURKMENISTAN | 22,20 € | |
| TURKS & CAICOS I | 17,70 € | 66,80 € |
| TUVALU | 22,20 € | |
| U.A.E. | 17,70 € | 54,10 € |
| UGANDA | 22,20 € | |
| UKRAINE | 13,30 € | 50,30 € |
| UNITED KINGDOM | 9,00 € | 20,10 € |
| URUGUAY | 17,70 € | 66,80 € |
| UZBEKISTAN | 22,20 € | |
| VANUATU | 22,20 € | |
| VATICAN CITY | 9,00 € | 20,10 € |
| VENEZUELA | 17,70 € | 66,80 € |
| VIETNAM | 17,70 € | 40,80 € |
| VIRGIN ISLANDS | 17,70 € | 66,80 € |
| WALLIS & FUTUNA | 22,20 € | |
| YEMEN | 17,70 € | 54,10 € |
| ZAIRE | 22,20 € | |
| ZAMBIA | 22,20 € | |
| ZIMBABWE | 22,20 € |







